Fullerton (California)
Here is general information about Fullerton in California
Fullerton statistic
Coordinates | 33°52′48″N 117°55′43″W |
Country | United States |
State | California |
County | Orange |
Incorporated | February 15, 1904 |
Elevation | 164 ft (50 m) |
Demonym(s) | Fullertonian |
Time zone | UTC−8 (PST) |
ZIP Codes | 92831–92838 |
Area codes | 562, 657/714 |
FIPS code | 06-28000 |
GNIS feature IDs | 1660658, 2410556 |
Website | www.ci.fullerton.ca.us |
Government (Type) | Council-Manager |
Government (Mayor) | Fred Jung |
Government (Mayor Pro Tem) | Bruce Whitaker |
Government (City Council) | Nick Dunlap Ahmad Zahra Jesus Silva |
Government (City Manager) | Eric Levitt |
Government (Total) | 22.44 sq mi (58.11 km2) |
Government (Land) | 22.42 sq mi (58.07 km2) |
Government (Water) | 0.01 sq mi (0.03 km2) 0.05% |
Area (Total) | 22.44 sq mi (58.11 km2) |
Area (Land) | 22.42 sq mi (58.07 km2) |
Area (Water) | 0.01 sq mi (0.03 km2) 0.05% |
Population (2020) (Total) | 143,617 |
Population (2020) (Rank) | 6th in Orange County 41st in California 188th in the United States |
Population (2020) (Density) | 6,411/sq mi (2,475/km2) |
Other cities info:
Fullerton (/ˈfʊlərtən/FUUL-ər-tən) is a city located in northern Orange County, California, United States. As of the 2020 census, the city had a total population of 143,617.